Bermuda & Perfect Day Cruise
Roundtrip from Baltimore, Maryland
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
|
$974.97
Cat: 3V $108.33 per night |
$1,090.97
Cat: YO $121.22 per night |
$1,591.97
Cat: 3B $176.89 per night |
$2,162.97
Cat: WS $240.33 per night |
| More Pricing Information | |||
| Inside | Outside | ||
|---|---|---|---|
|
$974.97
Cat: 3V $108.33 per night |
$1,090.97
Cat: YO $121.22 per night |
||
| Balcony | Suite | ||
|
$1,591.97
Cat: 3B $176.89 per night |
$2,162.97
Cat: WS $240.33 per night |
||
| More Pricing Information | |||
About Vision of the Seas
Discover the best cultural getaways for getting up close and personal with new shores.
There’s a great big world out there full of new places to explore, and Vision of the Seas® is the perfect ship to see it from. No matter where you wander, it’s full of ways to make memories in between onshore adventures — like Broadway-style shows, dining that always hits the spot, and activities that make every moment onboard wow-worthy.
| GT | Grand Suite - 2 Bedroom | $4,556.97 USD | |
| OS | Owner's Suite - 1 Bedroom | $4,250.97 USD | |
| GS | Grand Suite - 1 Bedroom | $3,327.97 USD | |
| JT | Sunset Junior Suite | $2,724.97 USD | |
| J3 | Junior Suite | $2,512.97 USD | |
| J4 | Junior Suite | $2,490.97 USD | |
| SG | Spacious Sunset Ocean View Balcony | $2,246.97 USD | |
| 2B | Spacious Ocean View Balcony | $2,160.97 USD | |
| 4B | Spacious Ocean View Balcony | $2,125.97 USD | |
| 1B | Spacious Ocean View Balcony | $1,619.97 USD | |
| 3B | Spacious Ocean View Balcony | $1,591.97 USD | |
| CO | Connecting Oceanview | $1,240.97 USD | |
| 1N | Ocean View | $1,233.97 USD | |
| 3N | Ocean View | $1,205.97 USD | |
| 2N | Ocean View | $1,176.97 USD | |
| 4N | Ocean View | $1,162.97 USD | |
| 2V | Interior | $1,083.97 USD | |
| 4V | Interior | $1,076.97 USD | |
| 1V | Interior | $988.97 USD | |
| 3V | Interior | $974.97 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Stateroom with occupancy 5 and up |
|
Connecting staterooms |
|
|
Connecting staterooms via private foyer (Icon class only) |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
Discover the best cultural getaways for getting up close and personal with new shores.
There’s a great big world out there full of new places to explore, and Vision of the Seas® is the perfect ship to see it from. No matter where you wander, it’s full of ways to make memories in between onshore adventures — like Broadway-style shows, dining that always hits the spot, and activities that make every moment onboard wow-worthy.
| GT | Grand Suite - 2 Bedroom | $4,556.97 USD | |
| OS | Owner's Suite - 1 Bedroom | $4,250.97 USD | |
| GS | Grand Suite - 1 Bedroom | $3,327.97 USD | |
| JT | Sunset Junior Suite | $2,724.97 USD | |
| J3 | Junior Suite | $2,512.97 USD | |
| J4 | Junior Suite | $2,490.97 USD | |
| SG | Spacious Sunset Ocean View Balcony | $2,246.97 USD | |
| 2B | Spacious Ocean View Balcony | $2,160.97 USD | |
| 4B | Spacious Ocean View Balcony | $2,125.97 USD | |
| 1B | Spacious Ocean View Balcony | $1,619.97 USD | |
| 3B | Spacious Ocean View Balcony | $1,591.97 USD | |
| CO | Connecting Oceanview | $1,240.97 USD | |
| 1N | Ocean View | $1,233.97 USD | |
| 3N | Ocean View | $1,205.97 USD | |
| 2N | Ocean View | $1,176.97 USD | |
| 4N | Ocean View | $1,162.97 USD | |
| 2V | Interior | $1,083.97 USD | |
| 4V | Interior | $1,076.97 USD | |
| 1V | Interior | $988.97 USD | |
| 3V | Interior | $974.97 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Stateroom with occupancy 5 and up |
|
Connecting staterooms |
|
|
Connecting staterooms via private foyer (Icon class only) |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |

